Statistics
| Number of Taxa per Genus | ||
| Cosmarium | 220 | 36% |
| Staurastrum | 95 | 16% |
| Euastrum | 60 | 10% |
| Closterium | 51 | 8% |
| Micrasterias | 35 | 6% |
| Actinotaenium | 28 | 5% |
| Xanthidium | 22 | 4% |
| Staurodesmus | 21 | 3% |
| Pleurotaenium | 9 | 1% |
| Penium | 7 | 1% |
| Desmidium | 6 | <1% |
| Tetmemorus | 6 | <1% |
| Gonatozygon | 4 | <1% |
| Mesotaenium | 4 | <1% |
| Netrium | 4 | <1% |
| Cylindrocystis | 3 | <1% |
| Haplotaenium | 3 | <1% |
| Hyalotheca | 3 | <1% |
| Roya | 3 | <1% |
| Spirotaenia | 3 | <1% |
| Spondylosium | 3 | <1% |
| Teilingia | 3 | <1% |
| Bambusina | 2 | <1% |
| Docidium | 2 | <1% |
| Sphaerozosma | 2 | <1% |
| Tortitaenia | 2 | <1% |
| Allorgeia | 1 | <1% |
| Bourrellyodesmus | 1 | <1% |
| Cosmocladium | 1 | <1% |
| Groenbladia | 1 | <1% |
| Heimansia | 1 | <1% |
| Oocardium | 1 | <1% |
| Phymatodocis | 1 | <1% |
| Spinoclosterium | 1 | <1% |
| Triplastrum | 1 | <1% |
| Triploceras | 1 | <1% |
| Number of Genera | 36 | |
| Total number of Taxa | 611 | |
| Number of Images | 2959 | |
Top 10 Most Common Genera:
Number of Visits per Month: